Consolidated Balance Sheet
at 31 December 2007
These financial statements were approved by a duly appointed and authorised committee of the Board of Directors on 29 February 2008 and were signed on its behalf by:
| Notes | 31 December 2007 £m |
As restated 31 December 2006 £m | |
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| 12 | Goodwill | 783.2 | 690.8 |
| 13 | Intangible assets | 120.4 | 109.1 |
| 14 | Property, plant and equipment | 29.1 | 30.2 |
| 16 | Investments in joint ventures and associates | 24.6 | 23.9 |
| 25 | Retirement benefit surplus | 40.3 | - |
| 17 | Other investments | 1.6 | 2.7 |
| 999.2 | 856.7 | ||
| Current assets | |||
| 18 | Inventories | 7.1 | 6.7 |
| 19 | Trade and other receivables | 176.6 | 171.9 |
| 22 | Derivative financial assets | 4.6 | 5.8 |
| 20 | Cash and cash equivalents | 95.0 | 316.2 |
| 283.3 | 500.6 | ||
| 15 | Assets classified as held for sale | - | 3.4 |
| Total assets | 1,282.5 | 1,360.7 | |
| Liabilities | |||
| Current liabilities | |||
| 21 | Borrowings | 39.3 | 188.0 |
| 23 | Trade and other payables | 298.8 | 332.2 |
| 22 | Derivative financial liabilities | 0.2 | 0.2 |
| 24 | Provisions | 27.3 | 24.8 |
| Current tax liabilities | 227.6 | 205.7 | |
| 593.2 | 750.9 | ||
| Non-current liabilities | |||
| 21 | Borrowings | 213.2 | 2.9 |
| 25 | Retirement benefit obligation | 4.1 | 3.8 |
| 23 | Trade and other payables | 18.8 | 4.0 |
| 24 | Provisions | 42.2 | 28.1 |
| 9 | Deffered tax liabilities | 44.5 | 30.2 |
| 322.8 | 69.0 | ||
| Total liabilities | 916.0 | 819.9 | |
| Shareholders’ equity | |||
| 26 | Share capital | 82.7 | 85.9 |
| 27 | Share premium | 361.3 | 354.6 |
| 29 | Other reserves | 217.7 | 205.8 |
| 29 | Retained earnings | (300.9) | (110.3) |
| Total shareholders’ equity | 360.8 | 536.0 | |
| 29 | Minority interest in equity | 5.7 | 4.8 |
| Total equity | 366.5 | 540.8 | |
| Total equity and liabilities | 1,358.3 | 1,360.7 |
These financial statements were approved by a duly appointed and authorised committee of the Board of Directors on 29 February 2008 and were signed on its behalf by:
| David Levin | Director |
| Nigel Wilson | Director |
| Title | Size | File type |
| Notes to the Financial Statements (PDF, opens in a new window) | 207 KB |

